Hugel 020
Physics Department
Lafayette College
730 High St.
Easton, PA 18042
Phone: (610) 330-5207
Email: thomasbd@lafayette.edu
Contact Info
Physics at Lafayette
Other Resources
| Date | Topic | Reading Covered | Homework |
| Week 1 | |||
| 8/25 | Introduction and Overview | Moore C, Ch. 1 | |
| 8/27 | Vectors and Velocity | Moore C, Ch. 2 | |
| 8/28 | Phys 130 Lab: Introductory Meeting (1:15 - 4:00 PM in Hugel 042) |
||
| 8/29 | Coordinate Transformations | Moore C, Ch. 3 | HW 1 Due |
| Week 2 | |||
| 9/1 | Monentum | Moore C, Ch. 4 | |
| 9/3 | Interactions and Collisions | Moore C, Ch. 5 | |
| 9/4 | Phys 130 Lab: Speed of Light: Foucault's Method (1:15 - 4:00 PM in Hugel 042) |
||
| 9/5 | Energy | Moore C, Ch. 6 | HW 2 Due |
| Week 3 | |||
| 9/8 | The Speed of Light | Moore R, Ch. 1.1 - 1.6 | |
| 9/10 | Spacetimes Diagrams and SR Units | Moore R, Ch. 2.1 - 2.3 | |
| 9/11 | Phys 130 Lab: Speed of Light: Fiber-Optic Method (1:15 - 4:00 PM in Hugel 042) |
||
| 9/12 | Worldlines and Spacetime Diagrams | Moore R, Ch. 2.4 - 2.7 | HW 3 Due |
| Week 4 | |||
| 9/15 | Time and The Metric Equation | Moore R, Ch. 3.1 - 3.3 | |
| 9/17 | The Geometry of Spacetime | Moore R, Ch. 3.4 - 3.7 | |
| 9/18 | Phys 130 Lab: Lifetime of the Muon, Part I (1:15 - 4:00 PM in Hugel 042) |
||
| 9/19 | Gravitational Waves (Brooks in Canada) | HW 4 Due | |
| Week 5 | |||
| 9/22 | Time Dilation (Brooks in Canada) | Moore R, Ch. 4.1 - 4.6 | |
| 9/24 | Coordinate Transformations | Moore R, Ch. 5.1 - 5.4 | |
| 9/25 | Mid-Term Exam I (During Lab Period, from 1:15 - 3:00 PM in Hugel 042) |
||
| 9/26 | The Lorentz Transformation | Moore R, Ch. 5.5 - 5.6 | |
| Week 6 | |||
| 9/29 | Relativistic Invariants | ||
| 10/1 | Length Contraction | Moore R, 6.1 - 6.4 | |
| 10/2 | Phys 130 Lab: Lifetime of the Muon, Part II (1:15 - 4:00 PM in Hugel 042) |
||
| 10/3 | The Pole/Barn Paradox | Moore R, Ch. 6.5 - 6.6 | HW 5 Due |
| Week 7 | |||
| 10/6 | Causality | Moore R, Ch. 7.1 - 7.3 | |
| 10/8 | The Velocity Transform | Moore R, Ch. 7.4 | |
| 10/9 | Phys 130 Lab: Absolute Zero (1:15 - 4:00 PM in Hugel 042) |
||
| 10/10 | Four-Momentum | Moore R, Ch. 8.1 - 8.3 | HW 6 Due |
| Week 8 | |||
| 10/13 | Fall Break (No Class Meeting) | ||
| 10/15 | Brooks in Brazil (No Class Meeting) | ||
| 10/16 | Fall Break Week (No Lab Meeting) | ||
| 10/17 | Brooks in Brazil (No Class Meeting) | ||
| Week 9 | |||
| 10/20 | Four-Momentum Conservation | Moore R, Ch. 8.4 - 8.6 | |
| 10/22 | Photons and Other Massless Particles | Moore R, Ch. 9.4 | |
| 10/23 | Phys 130 Lab: Michelson Interferometer (1:15 - 4:00 PM in Hugel 042) |
||
| 10/24 | Relativistic Collisions | Moore R, Ch. 9.1 - 9.3, 9.5 - 9.6 | HW 7 Due |
| Week 10 | |||
| 10/27 | General Relativity and the Equivalence Principle | ||
| 10/29 | The Geometry of Curved Spacetime | Taylor, p. 2-17 - 2-24 | |
| 10/30 | Black Holes (During First 50 Minutes of Lab Period) 1:15 - 2:05 PM in Hugel 142 |
Taylor, p. 2-24 - 2-41 | |
| 10/30 | Mid-Term Exam II (During Lab Period, from 2:15 - 4:00 PM in Hugel 042) |
||
| 10/31 | Brooks in Colorado Springs (No Class Meeting) | ||
| Week 11 | |||
| 11/3 | The Atom and its Nucleus | Krane: Ch. 12.1 - 12.4 | |
| 11/5 | Nuclear Decay | Krane: Ch. 12.6 - 12.9 | |
| 11/6 | The Basic Building Blocks of Nature (During First 50 Minutes of Lab Period) 1:15 - 2:05 PM in Hugel 142 |
Griffiths P, Ch. 1.1 - 1.4 | |
| 11/6 | Phys 130 Lab: Polarization (2:15 - 4:00 PM in Hugel 042) |
||
| 11/7 | The Four Fundamental Forces | Griffiths P, Ch. 2.1 | HW 8 Due |
| Week 12 | |||
| 11/10 | Campus-Wide Power Outage (No Class Meeting) | ||
| 11/12 | Matter: Quarks and Leptons | Griffiths P, Ch. 1.6 - 1.9 | |
| 11/13 | Phys 130 Lab: Charge-to-Mass Ratio of the Electron (1:15 - 4:00 PM in Hugel 042) |
||
| 11/14 | Feynman Diagrams and Interactions | Griffiths P, Ch. 2.2 | HW 9 Due |
| Week 13 | |||
| 11/17 | Hadrons and the Strong Force | Griffiths P, 2.3 | |
| 11/19 | The Weak Force | Griffiths P, Ch. 1.10, 2.4 | |
| 11/20 | Phys 130 Lab: Spectroscopy (1:15 - 4:00 PM in Hugel 042) | ||
| 11/21 | Neutrinos | Griffiths P, Ch. 1.5 | HW 10 Due |
| Week 14 | |||
| 11/24 | The Higgs Mechanism | ||
| 11/26 | Thanksgiving Break (No Class Meeting) | ||
| 11/27 | Thanksgiving Break (No Lab Meeting) | ||
| 11/28 | Thanksgiving Break (No Class Meeting) | ||
| Week 15 | |||
| 12/1 | Colliders and Detectors | ||
| 12/3 | Redshift and Cosmic Expansion | Griffiths R, Ch. 5.1 | |
| 12/4 | Phys 130 Lab: Quantum Dots (1:10 - 4:00 PM in Hugel 042) |
||
| 12/5 | Dark Matter | HW 11 Due | |
| Final Exam | |||
| 12/9 | Final Exam: 12:00 noon - 3:00 PM in Hugel 225 | ||