Hugel 020
Physics Department
Lafayette College
730 High St.
Easton, PA 18042
Phone: (610) 330-5207
Email: thomasbd@lafayette.edu
Contact Info
Physics at Lafayette
Other Resources
Date | Topic | Reading | Homework |
Week 1 | |||
1/28 | Introduction | ||
1/30 | Simple Harmonic Motion | Smith 1.1-1.5, Thomas 1.2-1.3 | |
2/1 | Complex Numbers | Smith 1.6-1.9, Thomas 3.1-3.3 | HW 1 Due |
Week 2 | |||
2/4 | An Introduction to Mathematica | TBA | |
2/6 | Simple Pendulum | Smith 2.1-2.2; Thomas 2.1 | |
2/8 | The Harmonic Approximation | Thomas 2.6-2.7 | HW 2 Due |
Week 3 | |||
2/11 | Error Analysis | Taylor 1-4 | |
2/13 | Oscillations of Materials: Deformation and Shear | Smith 2.4-2.5 | |
2/15 | Linear Differential Equations: Basic Techniques | Thomas 4.1-4.3 | HW 3 Due |
Week 4 | |||
2/18 | Drag Forces and Damping | Smith 3.1, 3.6; Thomas 5.3 | |
2/20 | Damped Harmonic Oscillator | Smith 3.2-3.4; Thomas 5.4 | |
2/22 | Mid-Term Exam I | ||
Week 5 | |||
2/25 | Under-, Over-, and Critical Damping | Smith 3.5; Thomas 5.5 | |
2/27 | Error Propagation | Taylor, 4-5 | |
3/1 | Driven Oscillations and the Method of Undetermined Coefficients | Smith 4.1; Thomas 6.1-6.2 | HW 4 Due |
Week 6 | |||
3/4 | Resonance Phenomena | Smith 4.2-4.4; Thomas 6.3-6.5 | |
3/6 | Superposition and Transients | Smith 4.5, 4.7; Thomas 6.7 | |
3/8 | Complex Impedances and RLC Circuits | Smith 4.6; Thomas 6.6 | HW 5 Due |
Week 7 | |||
3/11 | Numerical Methods in Python | TBA | |
3/13 | Non-Linearity and Chaos | Smith 4.8 | |
3/15 | Coupled Oscillations | Smith 5.1-5.2; Thomas 9.1-9.2 | HW 6 Due |
Week 8 | |||
3/18 | Spring Break (No Class) | ||
3/20 | Spring Break (No Class) | ||
3/22 | Spring Break (No Class) | ||
Week 9 | |||
3/25 | Normal Modes | Smith 5.3-5.6 | |
3/27 | Damped, Driven Coupled Oscillations | Smith 5.7-5.8 | |
3/29 | Mid-Term Exam II | ||
Week 10 | |||
4/1 | Vector Spaces and Hilbert Space | Smith 6.1-6.3; Thomas 9.4-9.5 | |
4/3 | Matrices and Linear Algebra | Smith 6.6; Thomas 9.6-9.8 | |
4/5 | Eigenvalues, Eigenvectors, and Normal Modes | Smith 6.4-6.5; Thomas 9.9 | HW 7 Due |
Week 11 | |||
4/8 | Curve Fitting | Taylor 8 | |
4/10 | Asymmetric Coupled Oscillators | Smith 6.7 | |
4/12 | Many, Many Coupled Oscillators | Smith 7.1-7.3; Thomas 9.10 | HW 8 Due |
Week 12 | |||
4/15 | From Oscillations to Waves | Smith 7.3-7.6; Thomas 9.1 | |
4/17 | k-space | Smith 7.7-7.8 | |
4/19 | Fourier Series | Smith 8.1-8.4; Thomas 7.1-7.6 | HW 9 Due |
Week 13 | |||
4/22 | The Fourier Transform | Smith 8.4-8.5; Thomas 7.7-7.8 | |
4/24 | Applications of Fourier Analysis | Smith 8.7 | |
4/26 | Discrete Fourier Transform | Smith 8.6 | HW 10 Due |
Week 14 | |||
4/29 | Traveling Waves | Smith 9.1-9.5 | |
5/1 | Mid-Term Exam III (Brooks in Washington D.C.) | ||
5/3 | No Class Meeting (Brooks in Washington D.C.) | ||
Week 15 | |||
5/6 | No Class Meeting (Brooks at Pheno 2019) | ||
5/8 | No Class Meeting (Brooks at Pheno 2019) | ||
5/9 | Wavestavaganza: Make-up class meetings from 2:15-4:00 PM in Hugel 115 and from 7:00-8:00 PM in Hugel 017 |
Smith 9.6-10.3 | |
5/10 | Reflection and Transmission | Smith 10.5-10.7 | HW 11 Due |
Final Exam | |||
5/13 | Final Exam: 8:00-11:00 AM in Hugel 017 |