Hugel 020
Physics Department
Lafayette College
730 High St.
Easton, PA 18042
Phone: (610) 330-5207
Email: thomasbd@lafayette.edu
Contact Info
Physics at Lafayette
Other Resources
Date | Topic | Reading | Homework |
Week 1 | |||
8/29 | Introduction | 1.1-1.2 | |
8/31 | Probability and the Wavefunction | 1.3-1.4 | |
9/2 | Quantum Uncertainty and the de Broglie Relation | 1.5-1.6 | HW 0 Due |
Week 2 | |||
9/5 | The Infinite Square Well | 2.1-2.2 | |
9/7 | The Free Particle | 2.4 | |
9/9 | Boundary Conditions and the Finite Square Well | 2.6 | HW 1 Due |
Week 3 | |||
9/12 | Potential Barriers | 2.5 | |
9/14 | Quantum Harmonic Oscillator, Part I | 2.3.1 | |
9/16 | Quantum Harmonic Oscillator, Part II | 2.3.2 | HW 2 Due |
Week 4 | |||
9/19 | Linear Algebra Review | Appendix A | |
9/21 | Hilbert Space | 3.1 | |
9/23 | Observables and Eigenvalues | 3.2-3.3 | HW 3 Due |
Week 5 | |||
9/26 | The Generalized Statistical Interpretation | 3.4 | |
9/28 | Deriving the Uncertainty Principle | 3.5 | |
9/30 | Dirac Notation | 3.6 | HW 4 Due |
Week 6 | |||
10/3 | Particle in a Box | 4.1 (Intro) | |
10/5 | The Schrödinger Equation in Spherical Coordinates | 4.1.1 | Mid-Term Exam I Distributed |
10/7 | Wavefunctions in Spherical Coordinates | 4.1.2 | Mid-Term Exam I Due |
Week 7 | |||
10/10 | Fall Break (No Class Meeting) | ||
10/12 | The Radial Equation | 4.1.3 | |
10/14 | The Hydrogen Atom, Part I | 4.2.1 | |
Week 8 | |||
10/17 | Post-Mid-Term-Exam Activity | ||
10/19 | The Hydrogen Atom, Part II | 4.2.2 | |
10/21 | Angular Momentum, Part I | 4.3.1 | HW 5 Due |
Week 9 | |||
10/24 | Angular Momentum, Part II | 4.3.2 | |
10/26 | Spin | 4.4.1 | |
10/28 | Spin and Magnetic Fields | 4.4.2 | HW 6 Due |
Week 10 | |||
10/31 | Addition of Angular Momentum, Part I | 4.4.3 | |
11/2 | Addition of Angular Momentum, Part II | 4.4.3 | |
11/4 | Fermions, Bosons, and the Exclusion Principle | 5.1.1 | HW 7 Due |
Week 11 | |||
11/7 | Exchange forces and Their Implications | 5.1.2-5.1.3 | Presentation Topic Approval |
11/9 | Time-Independent Perturbation Theory | 7.1 | |
11/11 | Dealing with Degeneracy | 7.2 | HW 8 Due |
Week 12 | |||
11/14 | The Fine Structure of Hydrogen | 7.3-7.4 | |
11/16 | Hyperfine Structure | 7.5 | Mid-Term Exam II Distributed |
11/18 | The Variational Principle | 8.1 | Mid-Term Exam II Due |
Week 13 | |||
11/21 | Documentary: "The Path to Nuclear Fission: The Story of Lise Meitner and Otto Hahn" |
Presentation Abstracts Due | |
11/23 | Thanksgiving Break (No Class Meeting) | ||
11/25 | Thanksgiving Break (No Class Meeting) | ||
Week 14 | |||
11/28 | The Simplest Multi-Electron Atom: Helium | 8.2 | |
11/30 | Chemical Bonding | 8.3 | |
12/2 | Time-Dependent Perturbation Theory | 11.1 | HW 9 Due |
Week 15 | |||
12/5 | Bell's Theorem and the EPR Paradox | 12.1-12.2 | |
12/7 | Final Presentations, Day 1 | ||
12/9 | Final Presentations, Day 2 | HW 10 Due | |
Final Exam | |||
12/15 | Final Exam Distributed at 8:00 AM Eastern | 12/17 | Final Exam Due at 8:00 PM Eastern |