Index of /~doughera/research/hip/Magnesium-Sulfate/data/17MS_200MPa_11Oct04

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]segment.6.mpeg 2012-03-19 04:02 6.0M 
[VID]segment.5.mpeg 2012-03-19 04:02 6.0M 
[VID]segment.4.mpeg 2012-03-19 04:02 1.1M 
[VID]segment.3.mpeg 2012-03-19 04:02 157K 
[VID]segment.2.mpeg 2012-03-19 04:02 1.2M 
[VID]segment.1.mpeg 2012-03-19 04:02 1.8M 
[VID]V-T-movie.mpeg 2012-03-19 04:02 23M 
[IMG]V-T-graph.png 2012-03-19 04:02 6.3K 
[TXT]17MS_200MPa_11Oct04.txt2012-03-19 04:02 648K 
[VID]17MS_200MPa_11Oct04...>2012-03-19 04:02 23M 
[IMG]17MS_200MPa_11Oct04-..>2012-03-19 04:02 6.3K