Lafayette College
Phys 111 Problem Set 3 (part a) - doughera

Tue Nov 30 15:58:28 1999




Grades [Excel]

Name            Score / Total =   Percent      (# essays) Score / Total =   Percent       Raw Total   Total Percent

cevbeo              5 /     6 =   83.33 %      (   0 )        0 /     0 =    0.00 %               5       83.33 %
creerpnf            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
elonpxe             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
elqrep              6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
ervpuw              6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
fbzznw              4 /     6 =   66.67 %      (   0 )        0 /     0 =    0.00 %               4       66.67 %
fcbbarez            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
fghqrag             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
fhssvaq             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
guest               0 /     6 =    0.00 %      (   0 )        0 /     0 =    0.00 %               0        0.00 %
grrcyrr             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
inyragpw            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
jroren              5 /     6 =   83.33 %      (   0 )        0 /     0 =    0.00 %               5       83.33 %
jvyyvnzg            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
oebnqjnn            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
oynxrlg             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
pboyrz              6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
phoontrn            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
qhyyo               6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
qnivfz              0 /     6 =    0.00 %      (   0 )        0 /     0 =    0.00 %               0        0.00 %
qrorarqo       - not taken
qryhpnww            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
tbbqraf             4 /     6 =   66.67 %      (   0 )        0 /     0 =    0.00 %               4       66.67 %
thrfg               6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
uneevff             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
uneevfg             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
unyyreva            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
wnttrefw            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
xanaruz             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
xbegmo              6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
xbhznenw            0 /     6 =    0.00 %      (   0 )        0 /     0 =    0.00 %               0        0.00 %
xyvaxuna            4 /     6 =   66.67 %      (   0 )        0 /     0 =    0.00 %               4       66.67 %
xyvgfpuw            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
ybtnag              6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
ynybew              6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
zbuyvarw            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
student             0 /     6 =    0.00 %      (   0 )        0 /     0 =    0.00 %               0        0.00 %
zneivaw             6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
znepp               6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
zpphyyrz            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
zpxrbjac            0 /     6 =    0.00 %      (   0 )        0 /     0 =    0.00 %               0        0.00 %
zpxrrirp            6 /     6 =  100.00 %      (   0 )        0 /     0 =    0.00 %               6      100.00 %
zrgmtree            5 /     6 =   83.33 %      (   0 )        0 /     0 =    0.00 %               5       83.33 %

        Average    5.07       =   84.52 %                    0.00       =    0.00 %              5.07     84.52 %




Sorted by Rank

zpphyyrz            6 /     6 =    100.00 %
creerpnf            6 /     6 =    100.00 %
elonpxe             6 /     6 =    100.00 %
elqrep              6 /     6 =    100.00 %
ervpuw              6 /     6 =    100.00 %
qryhpnww            6 /     6 =    100.00 %
fcbbarez            6 /     6 =    100.00 %
fghqrag             6 /     6 =    100.00 %
fhssvaq             6 /     6 =    100.00 %
uneevff             6 /     6 =    100.00 %
grrcyrr             6 /     6 =    100.00 %
inyragpw            6 /     6 =    100.00 %
zpxrrirp            6 /     6 =    100.00 %
jvyyvnzg            6 /     6 =    100.00 %
oebnqjnn            6 /     6 =    100.00 %
oynxrlg             6 /     6 =    100.00 %
pboyrz              6 /     6 =    100.00 %
phoontrn            6 /     6 =    100.00 %
qhyyo               6 /     6 =    100.00 %
thrfg               6 /     6 =    100.00 %
uneevfg             6 /     6 =    100.00 %
unyyreva            6 /     6 =    100.00 %
wnttrefw            6 /     6 =    100.00 %
xanaruz             6 /     6 =    100.00 %
xbegmo              6 /     6 =    100.00 %
xyvgfpuw            6 /     6 =    100.00 %
ybtnag              6 /     6 =    100.00 %
ynybew              6 /     6 =    100.00 %
zbuyvarw            6 /     6 =    100.00 %
zneivaw             6 /     6 =    100.00 %
znepp               6 /     6 =    100.00 %
cevbeo              5 /     6 =     83.33 %
jroren              5 /     6 =     83.33 %
zrgmtree            5 /     6 =     83.33 %
tbbqraf             4 /     6 =     66.67 %
fbzznw              4 /     6 =     66.67 %
xyvaxuna            4 /     6 =     66.67 %
qrorarqo            0 /     6 =      0.00 %
qnivfz              0 /     6 =      0.00 %
xbhznenw            0 /     6 =      0.00 %
zpxrbjac            0 /     6 =      0.00 %
guest               0 /     6 =      0.00 %
student             0 /     6 =      0.00 %




Multiple Choice Responses

Name            0=correct answer; 1,2,3...=distractor #

cevbeo         
creerpnf       
elonpxe        
elqrep         
ervpuw         
fbzznw         
fcbbarez       
fghqrag        
fhssvaq        
guest          
grrcyrr        
inyragpw       
jroren         
jvyyvnzg       
oebnqjnn       
oynxrlg        
pboyrz         
phoontrn       
qhyyo          
qnivfz         
qrorarqo       
qryhpnww       
tbbqraf        
thrfg          
uneevff        
uneevfg        
unyyreva       
wnttrefw       
xanaruz        
xbegmo         
xbhznenw       
xyvaxuna       
xyvgfpuw       
ybtnag         
ynybew         
zbuyvarw       
student        
zneivaw        
znepp          
zpphyyrz       
zpxrbjac       
zpxrrirp       
zrgmtree       

     Question #




Fill-in-the-blank Responses

Name            student's answer

cevbeo                     78.4              24               6            39.2           39.65          -81.34
creerpnf                  1.225             6.0              12            -4.9           12.96           -22.2
elonpxe                      11             7.5               5           -14.7            15.5           -71.2
elqrep                      4.9               7               7            -9.8           12.04          -54.46
ervpuw                    11.03              21              14           -14.7            20.3           -46.4
fbzznw                   99.225            22.5               5           -44.1          49.508          84.203
fcbbarez                   78.4              20               5           -39.2          39.518         -82.731
fghqrag                    99.2              45              10           -44.1            45.2           -77.2
fhssvaq                  30.625            27.5              11           -24.5           26.86          -65.82
guest                                                                                                          
grrcyrr                    30.6              25              10           -24.5            26.5           -67.8
inyragpw                  60.03            24.5               7           -34.3          35.007          -78.47
jroren                      4.9              14              11            -9.8           14.73         -41.698
jvyyvnzg                 60.025            17.5               5           -34.3          34.662           -81.7
oebnqjnn                   44.1              36              12           -29.4           31.75          -67.79
oynxrlg                     4.9               9               9            -9.8          13.306        -47.4366
pboyrz                     78.4              20               5           -39.2         39.5176          -82.73
phoontrn                 30.265              35              14           -24.5           28.22          -60.26
qhyyo                    60.025              49              14           -34.3           37.05         -67.797
qnivfz                   21.997          6.0235           1.721         -23.435          23.498         -95.333
qrorarqo       
qryhpnww                  1.225             7.5              15            -4.9           15.78          -18.09
tbbqraf                    19.6              30              15           -19.6            34.6            25.7
thrfg                     60.03              42              12           -34.3           36.34          -70.72
uneevff                    78.4              28               7           -39.2            39.8          -79.88
uneevfg                   11.03             7.5               5           -14.7           15.53          -71.21
unyyreva                 30.625              20               8           -24.5            25.7          -71.92
wnttrefw                 30.625            20.0               8           -24.5            25.7          -71.92
xanaruz                    78.4              32               8           -39.2           40.01          -78.47
xbegmo                   60.025            17.5               5           -34.3           34.66          -81.71
xbhznenw                                                                                                       
xyvaxuna                  30.63              25              10           -24.5            34.5           10.02
xyvgfpuw                    4.9               5               5            -9.8            11.0          -62.97
ybtnag                   30.625              35              14           -24.5            28.2           -60.3
ynybew                    99.23            22.5               5           -44.1           44.38          -83.53
zbuyvarw                   19.6              22              11           -19.6           22.48           -60.7
student                                                                                                        
zneivaw                  11.025            16.5              11           -14.7     18.36001089    -53.19251603
znepp                      44.1              27               9           -29.4         30.7467         -72.979
zpphyyrz                   44.1              33              11           -29.4            31.4           -69.4
zpxrbjac                   14.7                                                                                
zpxrrirp                  99.25              45              10           -44.1           45.22          -77.22
zrgmtree                   78.4              36               9           -39.2           40.22          -83.66

     Question #               1               2               3               4               5               6




Question Totals

Name (ranked)        1=correct answer; 0=wrong answer

zpphyyrz                   1     1     1     1     1     1
creerpnf                   1     1     1     1     1     1
elonpxe                    1     1     1     1     1     1
elqrep                     1     1     1     1     1     1
ervpuw                     1     1     1     1     1     1
qryhpnww                   1     1     1     1     1     1
fcbbarez                   1     1     1     1     1     1
fghqrag                    1     1     1     1     1     1
fhssvaq                    1     1     1     1     1     1
uneevff                    1     1     1     1     1     1
grrcyrr                    1     1     1     1     1     1
inyragpw                   1     1     1     1     1     1
zpxrrirp                   1     1     1     1     1     1
jvyyvnzg                   1     1     1     1     1     1
oebnqjnn                   1     1     1     1     1     1
oynxrlg                    1     1     1     1     1     1
pboyrz                     1     1     1     1     1     1
phoontrn                   1     1     1     1     1     1
qhyyo                      1     1     1     1     1     1
thrfg                      1     1     1     1     1     1
uneevfg                    1     1     1     1     1     1
unyyreva                   1     1     1     1     1     1
wnttrefw                   1     1     1     1     1     1
xanaruz                    1     1     1     1     1     1
xbegmo                     1     1     1     1     1     1
xyvgfpuw                   1     1     1     1     1     1
ybtnag                     1     1     1     1     1     1
ynybew                     1     1     1     1     1     1
zbuyvarw                   1     1     1     1     1     1
zneivaw                    1     1     1     1     1     1
znepp                      1     1     1     1     1     1
cevbeo                     1     1     1     0     1     1
jroren                     1     0     1     1     1     1
zrgmtree                   1     1     1     1     1     0
tbbqraf                    1     1     1     1     0     0
fbzznw                     1     1     1     1     0     0
xyvaxuna                   1     1     1     1     0     0

            Question #     1     2     3     4     5     6
                 Total    37    36    37    36    34    33
  Discrimination Index  0.00  0.03  0.00  0.03  0.09  0.12
       Percent Correct   100    97   100    97    91    89




Essays

Name           word count

cevbeo         
creerpnf       
elonpxe        
elqrep         
ervpuw         
fbzznw         
fcbbarez       
fghqrag        
fhssvaq        
guest          
grrcyrr        
inyragpw       
jroren         
jvyyvnzg       
oebnqjnn       
oynxrlg        
pboyrz         
phoontrn       
qhyyo          
qnivfz         
qrorarqo       
qryhpnww       
tbbqraf        
thrfg          
uneevff        
uneevfg        
unyyreva       
wnttrefw       
xanaruz        
xbegmo         
xbhznenw       
xyvaxuna       
xyvgfpuw       
ybtnag         
ynybew         
zbuyvarw       
student        
zneivaw        
znepp          
zpphyyrz       
zpxrbjac       
zpxrrirp       
zrgmtree       

     Question #





Questions


1. QN A child throws a stone <I>horizontally</I> from the edge
of a vertical cliff with a speed of <eqn $v0x = &randnum(5, 15, 1);>m/s.
It lands in the water below <eqn $t = &randnum(0.5, 4.5, 0.5);>s later.
How high is the cliff?<_>m


0. <eqn $y0 = 0.5 * 9.8 * $t *$t; &fourfigs($y0);>
Percent Correct = 100% Discrimination Index = 0.00 2. QN How far from the base of the cliff does the stone land?<_>m
0. <eqn $x = $v0x * $t; &fourfigs($x);>
Percent Correct = 97% Discrimination Index = 0.03 3. QN What is the <I>horizontal</I> component of the stone's velocity just before it hits the water?<_>m/s
0. <eqn $v0x>
Percent Correct = 100% Discrimination Index = 0.00 4. QN What is the <I>vertical</I> component of the stone's velocity just before it hits the water?<_>m/s
0. <eqn $vy = -9.8 * $t; &fourfigs($vy);>
Percent Correct = 97% Discrimination Index = 0.03 5. QN What is the <I>speed</I> (magnitude of <B>v</B>) of the stone just before it hits the water?<_>m/s
0. <eqn $v = sqrt($v0x*$v0x + $vy*$vy); &fourfigs($v);>
Percent Correct = 91% Discrimination Index = 0.09 6. QN What is the <I>direction</I> of <B>v</B> just before the stone hits the water?<_>degree. Express your answer in degrees away from the positive <I>x</I> axis, (that is, the usual convention for expressing an angle). Watch out for the sign!
0. <eqn $theta = 180.0 * atan2($vy, $v0x)/ $pi; &fourfigs($theta);>
Percent Correct = 89% Discrimination Index = 0.12





produced by WWWAssign